Supertech has achieved this with Supernova - a new mixed-use development of unimaginable scale and splendor. Here people will live, work and play in a unique environment created by world renowned London based architect, Benoy.
Supertech Supernova, an urban Oasis that redefines luxury and places modern convenience and green living at the nerve centre of NCR. India has never witnessed architecture like this before. This pioneering LEED.
This 7 million sq.ft super city redefines luxury. In Supernova you have found opulent living space that feels like a dream home, futuristic offices that make work a pleasure, your indispensable retail heaven and a recreation wonderland.
It places modern convenience and green living at the nerve centre of NCR. Five breathtaking towers work in perfect harmony thanks to the flowing curves and shining facades of the design which also incorporates Vaastu principles. All five link to a spectacular podium level that features lush gardens and attractive event platforms.
Our innovative Supercity covers an incredible 7 million square feet. Within its boundaries you will find everything you ever wanted. Magnificent residences, serviced suites, futuristic work spaces, extraordinary shopping malls, luxury hotels and diverse recreational centers. All this just a few steps from your new home.
Supernova provides a taste of the future with a fully connected environment and all the latest advances. Next generation technology is at your fingertips throughout this exhilarating development all crafted by master designers of international repute.
Floors | BSP | |
Nova East Residences | 1st-37th Floors | 15,990/-(per sq ft) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
Electrical Installation charges | Rs. 25,000/-per kw |
Power Backup | Rs. 25,000/-per kw |
Floors | BSP | |
Nova East & West Pent Houses | 39th-44th Floors | 15,990/-(per sq ft) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
Electrical Installation charges | Rs. 25,000/-per kw |
Power Backup | Rs. 25,000/-per kw |
Floors | BSP | |
Nova West Residences | 1st-37th Floors | 12,100/-(per sq ft) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
CRF(Capital Replacement Fund) | Rs. 150/- per sq ft |
Electrical Installation charges | Rs. 25,000/-per kw |
Power Backup | Rs. 25,000/-per kw |
Floors | BSP | |
39th-44th Floors | Rs. 15,990 | OTC(IFMS+PB+EIC) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft | CRF(Capital Replacement Fund) | Rs. 150/- per sq ft | EIC | Rs. 25,000/-per kw for residential & Rs. 30,000/-per kw for commercial | PB | Rs. 25,000/-per kw for residential & Rs. 30,000/-per kw for commercial |
Floors | BSP(2x scheme) | |
Spira Office | 46th-58th | 16,500/-(per sq ft) |
Lease Rent (per sq.ft) | Rs. 550 per sq.ft |
Interest free Maintenance security deposit (per sq.ft) | Rs. 100 per sq.ft |
Capital Replenishment fund (per sq.ft) | Rs. 150 per sq.ft |
Electrical Installation charges (per KW) | Rs. 30,000/-per kw |
Power backup charges (Per KW) | Rs. 30,000/-per kw |
Floors | BSP | |
Spira Sky Villas | 59th-66th | 17,500/-(per sq ft) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
Electrical Installation charges | Rs. 25,000/-per kw |
Power Backup | Rs. 25,000/-per kw |
Floors | BSP(2x scheme) | |
Spira Residences | 5th-17th | 16,500/- (per sq ft) |
Lease Rent (per sq.ft) | Rs. 550 per sq.ft |
Interest free Maintenance security deposit (per sq.ft) | Rs. 100 per sq.ft |
Capital Replenishment fund (per sq.ft) | Rs. 150 per sq.ft |
Electrical Installation charges (per KW) | Rs. 25,000/-per kw |
Power backup charges (Per KW) | Rs. 25,000/-per kw |
Car Parking (per slot) | One parking is inclusive |
Club Membership | Rs. 2,00,000/- |
Floors | BSP(2x scheme) | |
Spira Suites | 19th-43rd | 17,000/-(per sq ft) |
Lease Rent (per sq.ft) | Rs. 550 per sq.ft |
Interest free Maintenance security deposit (per sq.ft) | Rs. 100 per sq.ft |
Capital Replenishment fund (per sq.ft) | Rs. 150 per sq.ft |
Electrical Installation charges (per KW) | Rs. 25,000/-per kw |
Power backup charges (Per KW) | Rs. 25,000/-per kw |
Club Membership | Rs. 2,00,000/- |
Floors | BSP | |
Astralis-Lockable | 15,990/-(per sq ft) | |
Astralis-Work Box | 27th,28th Floors | 15,990/-(per sq ft) |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
Electrical Installation charges | Rs. 30,000/-per kw |
Power Backup | Rs. 30,000/-per kw |
Lower Ground Floor | 21,000/Per sq.ft. |
Ground Floor | 35,000/Per sq.ft. |
First Floor | 28,000/Per sq.ft. |
Second Floor | 21,000/Per sq.ft. |
Lease Rent (per sq.ft) | Rs. 550 per sq.ft |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft |
CRF(Capital Replacement Fund) | Rs. 150/- per sq ft |
Electrical Installation charges | Rs. 200/- per sq ft |
Power backup charges | Rs. 200/- per sq ft |
Basic Sale P rice | 14,999/- |
DP | Less @ 5% of BSP |
IFMS (Interest free maintenance security) | Rs.100/- per sq ft | CRF(Capital Replacement Fund) | Rs. 150/- per sq ft | EIC | Rs. 25,000/-per kw for residential & Rs. 30,000/-per kw for commercial | PB | Rs. 25,000/-per kw for residential & Rs. 30,000/-per kw for commercial |
Particulars | Percentage |
Booking Amount | 10% of Total Cost |
Within 30 days from Booking | 85% of Total Cost |
On Offer of Possession Letter | 05% of Total Cost |
L.R. = Lease Rent
C.P. = Covered Car Parking
C.M. = Club Membership
P.L.C. = Preferential Location Charges
I.F.M.S. = Interest Free Maintenance Security
C.R.F. = Capital Replacement Fund
Particulars | Percentage |
Booking Amount | 10% of Total Cost |
Within 30 days from Booking | 85% of Total Cost |
On Offer of Possession Letter | 05% of Total Cost |
L.R. = Lease Rent
C.P. = Covered Car Parking
C.M. = Club Membership
P.L.C. = Preferential Location Charges
I.F.M.S. = Interest Free Maintenance Security
C.R.F. = Capital Replacement Fund
Particulars | Percentage |
Booking Amount | 10% of Total Cost |
Within 30 days from Booking | 85% of Total Cost |
On Offer of Possession Letter | 05% of Total Cost |
L.R. = Lease Rent
C.P. = Covered Car Parking
C.M. = Club Membership
P.L.C. = Preferential Location Charges
I.F.M.S. = Interest Free Maintenance Security
C.R.F. = Capital Replacement Fund
Booking Amount | 10% of the total Cost |
within 30 days of Booking | 85% of the total Cost |
On offer of Possession | 5% of the total Cost |
Special Payment Plan | 25%-25%-25%-25% |
Booking Amount | 10% of the total cost |
Within 30 days of booking | 15% of the total cost |
On start of Interiors | 25% of the total cost |
On completion of structure | 25% of the total cost |
On Offer of possession | 25% of the total cost |
1 Sq.mt = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
Special Payment Plan | Double Offer Scheme |
Booking Amount | 10% of the total cost |
Within 60 days of bookingt | 15% of the total cost |
Within 180 Days from date of booking or start of finishing work of that particular floor which ever is later | 15% of the total cost |
On offer of possession (25% Discount will be adjusted in Last Demand) | 60% of the total cost |
Down Payment Plan | ||
Booking Amount | 10% of the total cost | |
Within 30 days of booking | 85% of the total cost | |
On offer of possession | 5% of the total cost |
50-25-25 | 40-30-30 | |
Booking Amount | 50% of the total cost | 40% of the total cost |
On completion of super structure | 25% of the total cost | 30% of the total cost |
On offer of possession | 25% of the total cost | 30% of the total cost |
Down Payment Plan | |
Booking Amount | 10% of the total cost |
Within 30 days of booking | 85% of the total cost |
On offer of possession | 5% of the total cost |
Special Payment Plan | 25%-25%-25%-25% |
Booking Amount | 10% of the total cost |
Within 30 days of booking | 15% of the total cost |
On start of Interiors | 25% of the total cost |
On completion of structure | 25% of the total cost |
On Offer of possession | 25% of the total cost |
Special Payment Plan | Double Offer Scheme |
Booking Amount | 10% of the total cost |
Within 60 days of bookingt | 15% of the total cost |
Within 180 Days from date of booking or start of finishing work of that particular floor which ever is later | 15% of the total cost |
On offer of possession (25% Discount will be adjusted in Last Demand) | 60% of the total cost |
Down Payment Plan | ||
Booking Amount | 10% of the total cost | |
Within 30 days of booking | 85% of the total cost | |
On offer of possession | 5% of the total cost |
Special Payment Plan | Double Offer Scheme |
Booking Amount | 10% of the total cost |
Within 60 days of bookingt | 15% of the total cost |
Within 180 Days from date of booking or start of finishing work of that particular floor which ever is later | 15% of the total cost |
On offer of possession (25% Discount will be adjusted in Last Demand) | 60% of the total cost |
Down Payment Plan | ||
Booking Amount | 10% of the total cost | |
Within 30 days of booking | 85% of the total cost | |
On offer of possession | 5% of the total cost |
Booking Amount | 10% of the total Cost |
within 30 days of Booking | 85% of the total Cost |
On offer of Possession | 5% of the total Cost |
*Including all Allied Charges
LR = Lease Rent
CCP = Covered Car Parking
CM = Club Membership
P.L.C. = Preferential Location Charges
I.F.M.S.= Interest Free Maintenance Security
C.R.F.= Capital Replacement Fund
Stage | 12% Per Annum | 11% Per Annum |
Booking Amount | 10% of BSP | 10% of BSP |
Within 30 days of booking | 85% of BSP | 40% of BSP |
On Completion of Super Structure | NIL | 25% of BSP |
On Offer of Possession | 5% of Basic Cost + All Other Charges | 25% of Basic Cost + All Other Charges |
Stage | Payable |
Booking Amount | 10% of BSP |
Within 30 days of booking | 50% of BSP |
On Offer of Possession | 40% of Basic Cost + All Other Charges |