Supertech presents Officer’s Enclave, a picture perfect home located inside its glorious project, Hill Town. Officer’s Enclave is an aordable living concept specially designed to redene living for retired or serving government ocials. It is an abode with excellent amenities in the ethereal vicinity of Gurgaon which shares entertainment centre, excellent healthcare facilities and reputed educational institutes.
Floor | Subvention BSP | CLP BSP |
Ground | 4550 | 4250 |
1 | 4525 | 4225 |
2 | 4500 | 4200 |
3 | 4475 | 4175 |
4 | 4450 | 4150 |
5 | 4425 | 4125 |
6 | 4400 | 4100 |
7 | 4375 | 4075 |
8 | 4350 | 4050 |
9 | 4325 | 4025 |
10 | 4300 | 4000 |
11 | 4275 | 3975 |
12 | 4250 | 3950 |
13 | 4225 | 3925 |
14 | 4200 | 3900 |
15 | 4175 | 3875 |
16 | 4150 | 3850 |
17 | 4120 | 3820 |
18 | 4090 | 3790 |
19 | 4060 | 3760 |
20 | 4030 | 3730 |
21 | 4000 | 3700 |
22 | 3970 | 3670 |
23 | 3940 | 3640 |
24 | 3910 | 3610 |
Particulars | Cost |
Covered Parking (1 Mandatory) | 3,00,000 |
Club Membership | Free of Cost |
Power Back-up Charges (1 KWA included) | Free of Cost |
Electricity Installation Charges (1 KWA included) | Free of Cost |
Location/Facing PLCs | Free of Cost |
Notes: | |
1) | IFMS – Rs. 50/- sq.ft. payable at the time of offer of possession. |
2) | Subvention is till the offer of possession. |
1st floor (above stilt) | 2nd floor | 3rd floor | 4th floor | |
BSP - Construction Link Payment Plan | 4350 | 4,200 | 4,050 | 3,890 |
BSP - Possession Link 40:60 Plan | 4,500 | 4,350 | 4,200 | 4,040 |
Particulars | Cost |
Car Parking | 3,00,000/- |
Electricity Installation Charges (1 KW Mandatory] | Free of Cost |
Power Back- up Charges (1 KW Mandatory] | Free of Cost |
Club Membership | Free of Cost |
Location PLC | Corner, 18 Meter Road & Above Facing and Garden Facing |
PLC | 1 PLC 4%, 2 PLC 5%, 3 PLC 6% |
IFMS | Rs. 50/sq.ft. at the time of possession |
On Booking | Booking amount as prescribed |
2 BHK - Rs. 3.5 lacs | |
3 BHK - Rs. 4.5 lacs | |
Within 60 days | Complete 20% of BSP less Booking Amount |
On Casting of Basement | 10% of BSP |
On Casting of Ground Floor | 10% of BSP |
On Casting of 3rd Floor | 7.5% of BSP |
On Casting of 6th Floor | 7.5% of BSP |
On Casting of 9th Floor | 7.5% of BSP |
On Casting of 12th Floor | 7.5% of BSP |
On Casting of 15th Floor | 7.5% of BSP |
On Casting of 18th Floor | 7.5% of BSP |
On Casting of Top Floor | 7.5% of BSP |
On Intimation of Possession | 7.5% of BSP + All other charges |
Particulars | Percentage |
On Booking | 10% of Total Cost |
On Bank Disbursement | 80% of Total Cost |
On Oer of Possession | 10% of Total Cost |
Particulars | Percentage |
On Booking | 10% |
Within 30 Days | 10% |
Completion of 1st Floor | 20% |
On Possession | 60% |
Particulars | Percentage |
On Booking | 10% of BSP |
After 60 days | 20% of BSP |
After 90 days | 10% of BSP |
On Casting of Ground Floor Slab | 10% of BSP |
On Casting of First Floor Slab | 10% of BSP |
On Casting of Second floor | 10% of BSP |
On Casting of Super structure | 10% of BSP |
On Completion of Brick Work & Plaster | 10% of BSP |
On Offer of Possession | 10% of BSP + OTHER CHARGES |
*In CLP plan Timely payment rebate of 3% on every payment made on or before time due, will be deducted from the installment.
Particulars | Percentage |
On Booking | 10% of Total Cost |
Within 45 Days | 85% of Total Cost |
On Offer of Possession | 5% of Total Cost |
Discount | 10% on CLP Rates |
Tower/Block | Current Status |
Block 01 to 24 | --- |
Block 25 to 52 | --- |
Block E 01 to E20 | --- |
C-1 to C-2 | Structure complete |
C-3 to C-14 | Top floor in progress. |
C-15 to C-16 | 3rd floor completed & further work above 3rd floor in progress |
C-17 to C-18 | 2nd floor completed and 3rd floor in progress |
C-19 to C-20 | 1st floor completed & 2nd floor in progress |
C-21 to C-24 | 2nd floor completed and 3rd floor in progress |
E-18 to E-21 | 1st floor completed &2nd floor in progress |
E-16 to E-17 | stilt floor completed & 1st floor in progress |
E-22 to E-29 | Top floor in progress. |
E-30 to E 31 | 3rd floor completed & further work above 3rd floor in progress |
E-32 to E-33 | 2nd floor completed &3rd floor in progress |
E-62 to E-65 | Top floor in progress. |
J-59 to J-64 | 3rd floor completed & further work above 3rd floor in progress |
J-65 to J-72 | 1st floor completed &2nd floor in progress |
J-73 | 2nd floor completed &3rd floor in progress |
J-74 to J-75 | Excavation wok completed & Foundation work in progress |
N-77 to N-80 | 3rd floor completed & further work above 3rd floor in progress |
N-81 to N-88 | 2nd floor completed &3rd floor in progress |
N-89 | 1st floor completed &2nd floor in progress |
N-90 to N-91 | Excavation wok completed & Foundation work in progress |
N-372 to N-377 | 3rd floor completed & further work above 3rd floor in progress |
N-378 to N-383 | 2nd floor completed &3rd floor in progress |
N-384 | 1st floor completed &2nd floor in progress |
N-385 | Foundation completed & Stilt floor in progress |
N-459 to N-474 | stilt floor completed & 1st floor in progress |
N-487 to N-490 | 1st floor completed &2nd floor in progress |
N-501 to N-506 | stilt floor completed & 1st floor in progress |
N-507 to N-510 | Excavation wok completed & Foundation work in progress |
N-511 | Construction work yet to be Started |
N-512 | Construction work yet to be Started |
N-513 | Construction work yet to be Started |
L-01 to L-04 | stilt floor completed & 1st floor in progress |
L-05 to L-13 | Excavation wok completed & Foundation work in progress |
L-341 | 1st floor completed &2nd floor in progress |
L-342 to L-343 | 2nd floor completed &3rd floor in progress |
L-344 to L-351 | 3rd floor completed & top floor in progress |
L-352 to L-353 | Top floor completed & Mumty work in progress |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |