Height titillates. Height satiates your desire to fly. It's at height that you come alive. With height, you break away from gravity and feel free. Supertech presents NorthEye, the tallest residential building in North India. Don't judge the height of NorthEye just in metres or merely by the number of its floors. With NorthEye's unprecedented levels of luxury, comforts, and services, live above everyone else. Figuratively as well as symbolically.
NorthEye offers a variety of living solutions meet your specific space requirements. One thing common among them all is the unprecedented levels of luxury, comforts, and services.
Choose a living option to match your style:
Lot of projects do lip service to solar buildings. Now see Solar Building Design actually come alive at NorthEye. Our architects and engineers have taken utmost care to take into consideration the solar thermodynamic principles and the solar path. There are seasonal variations in the sun's path due to the inclination of the Earth's axis of rotation in relation to its orbit. The key is to take advantage of the local climate to come up with solar building design, and distribute solar energy in the form of heat in the winter and reject solar heat in the summer. So, no matter what season of the year it is, you'll get regulated sunlight throughout the year. At NorthEye, we call this tall architecture.
⇒ Walking distance to Metro Station | ⇒ Prestigious schools & institutes nearby |
⇒ 10 mins drive from NH-24 & Noida Expressway | ⇒ Situated at the heart of Noida |
⇒ School & hospital coming up inside the township | ⇒ Close proximity to South Delhi |
⇒ 15 mins from Sector 18 |
Description | |
15/15 PAYMENT PLAN | Rs. 8500/sq.ft. |
Description | |
15/15 PAYMENT PLAN | Rs. 8500/sq.ft. |
Electricity Installation Charge | Rs. 25,000/kw |
Power Backup Charges | Rs. 25,000/kw |
PLC's | As Mentioned |
Car Parking (One) | Rs. 5,00,000 |
IFMS | Rs. 100/sq.ft. |
Club Membership | Inclusive |
Floor PCLs | Rs./sq.ft. |
1-6 | NIL |
7-8 | 80 |
9-14 | 160 |
15-25 | 320 |
26-34 | 400 |
35 | 350 |
36-45 | 320 |
47-50 | 400 |
Outer facing units in central tower | 100 |
Plan | DPP |
BSP (per sq.ft.) | 35500 |
Plan | DPP |
BSP (per sq.ft.) | 31500 |
Plan | DPP |
BSP (per sq.ft.) | 22000 |
IFMS | Rs. 100/ - |
Lease Rent | Rs. 500/ - |
Capital Replenishment Fund | Rs. 150/ - |
Electricity Installation Charges (Min 2kW) | Rs. 30000/kW |
Power Back Up | Rs. 30000/kW |
PLCs | |
Corner | 5% of BSP |
Note:
2kw electric installation is mandatory
1kw power back up is mandatory
Lower Ground Floor (Sub-Lease-Spencers) | Rs.31,000/Sq.Ft. |
Lease Rent | Rs. 500/sq.ft. |
Capital Replenishment Fund | Rs. 150/sq.ft. |
EDC/IDC/FFC | Rs. 350/sq.ft. |
Virtual Space Unit Size - 100 Sq.Ft. each
10% | At the time of booking |
30% | Within 45 days of booking |
60% | On offer of possession |
15% | At the time of booking |
45% | Within 45 days from the date of booking |
40% | On offer of possession |
At the time of Booking | 10% |
Within 45 days from Booking | 85% |
On offer of Possession | 5% |
At the time of Booking | 10% |
Within 30 days from Booking | 85% |
On offer of Possession | 05% |
Booking Amount | 10% |
Within 30 days | 90% |
Booking Amount | 10% |
Within 30 days | 40% |
Within 90 days | 50% |
Tower | Current Status |
Central Tower | 47th Floor 100% ,48th Floor 80% |
North Tower | 46th floor 70% (change 46L tower to 46th tower, change 70% to 80%) |
West Wing | 8th Floor 100 % completed, Terrace Floor 100% completed (Mumty of Staircase, LMR , OH Water Tank Casting Balance) |
East Wing | 8th Floor 100% completed, Terrace Floor 100% Completed. (Mumty Staircase, LMR , OH Water Tank Casting Balance) |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |