Supertech Group has recently launched its new township, Supertech "GREEN VILLAGE" adjoining to its successful ongoing Group Housing project "Palm Greens" in Meerut. Meerut is rapidly growing and going to be one of the most sought after destinations. Further, with the completion of the proposed Expressway between Delhi and Meerut, properties of Meerut are bound to appreciate tremendously. Meerut has seen a boom in real estate business for the past decade and the city is now flush with new high rise shopping Complex, apartment building and businesses. Meerut is the largest manufacturer of musical instruments in India and is also one of the largest suppliers of export goods. Meerut is well known for its historical anecdotes and nowadays Meerut is emerging as an alternative of metros like Delhi and other adjoining cities.
The basic concept behind Green Village project is to provide flats and apartments for middle income group people who cannot afford the burden of living in a metro but they have aspiration and dream to avail all the modern and comfortable amenities of metro city. Green Village consists of around 1200 units of high & low rise apartments built with most modern amenities such as an international standard club with 7star facilities necessary for comfortable living, at very special and reasonable price. Green village is planned on 25 acres of land that contains 1, 2, 3 & 4 BHK flats & Independent Villas with exclusive design of every room opens in balcony and of course, in front of nature.
Green Village comprises of 1, 2 and 3 Bedrooms apartments, area of which range between 550 Sq. Ft. to 1295 Sq. Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Green Village comprises of 1,2, 3 and 4 Bedrooms apartments, area of which range between 550 Sq. Ft. to 2535 Sq. Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Tower | Payment Plan | BSP |
A, B,M3,& M4 | DP & CLP | 3699/- |
D,E,F,H & N1 | DP | 3699/- |
N2 | DP & 50/50 | 3699/- |
EDC | Rs-50/- per sq.ft |
FFC | Rs-20/- per sq.ft |
EIC | Rs-50000/- |
POWER BACKUP | Rs-25000/- |
OPEN CAR PARKING | Rs-100000/- |
COVERED PARKING | Rs-200000/- |
TWO WHEELER PARKING | Rs-20000/- |
CLUB MEMBERSHIP | Rs-100000/- |
IFMS | Rs-30/- per sq.ft |
LABOUR WELFARE CHARGES | Rs-20/- per sq.ft |
WATHER CONNECTION CHARGES | Rs-25000/- |
Ground Floor | Rs-175/- per sq.ft |
1st to 4th Floor | Rs-150/- per sq.ft |
5th to 9th Floor | Rs-100/- per sq.ft |
10th to 14th Floor | Rs-50/- per sq.ft |
Corner | Rs-50/- per sq.ft |
Park | Rs-50/- per sq.ft |
Tower M3, M4 (CLP 1) { BOOKING CLOSED } | ||
At the time of Booking | 10% | |
After 2 months | 30% | |
On Structure Completion | 30% | |
On Possession | 30% |
Tower M3, M4 (CLP 2) { BOOKING CLOSED } | ||
At the time of Booking | 10% | |
After 2 months | 15% | |
On 6th Floor | 25% | |
On 12th Floor | 25% | |
On 14th Floor | 10% | |
On Possession | 15% |
Tower M3, M4 (Flexi/Time { BOOKING CLOSED } | ||
At the time of Booking | 10% | |
2 Months | 15% | |
3 Months | 15% | |
8 Months | 15% | |
11 Months | 15% | |
14 Months | 15% | |
17 Months | 10% | |
On Possession | 5% |
Tower N2 (50/50 PLAN) | ||
Booking Amount | 10% | |
Within 60 Days | 40% | |
On Possession | 50% |
Booking Amount | 10% |
Within 60 Days | 85% |
On Possession | 5% |
Booking Amount | 10% |
Within 60 Days | 85% |
Within 6 months | 5% |
Booking Amount | 10% |
Within 60 Days | 85% |
On Possession | 5% |
Tower | Current Status |
G | Possession Started |
H | Possession Started |
F | Possession Started |
E | Possession Started |
N1 | Possession Started |
N2 | Finishing work is in progress |
D | Possession Started |
M3 | 4th floor work in progress |
M4 | finishing work in progress |
Villa (1-6) | Posssession Started |
Villa (7-12) | Posssession Started |
Villa (12A-22) | Possession Started |
Villa (23-32) | Posssession Started |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |