The Golf Country is spread over a vast stretch of 100 acres, and ideally situated on what will soon become the corridors of power, lying as it does on the cusp of the national capital and the fastest growing area surrounding it. The state-of-the art modern golf course is designed to meet international specifications, and the tastes of those travel around the world. And the homes, along with the amenities, are designed with an aim to bring the best of the world home to you.
Playing golf is the privilege of the few and the chosen. Imagine then, living in one. Supertech presents the exclusivity of owning your own home amidst a sprawling golf course in Golf Country. Situated on the rapidly developing Yamuna Expressway, the Golf City is set to be a landmark. And the home of those in power.
The Golf Country is dotted with individual plots set among the scenic golf course. Pick from the few and the exclusive sites to make it your home. Walk out to play a game or just catch the sunrise over the greens. You could also choose from the tasteful villas and highrise apartments. Whatever your heart settles on, in the Golf Country, you will have settled on something special.
Nothing could be better than a home in a Golf Course. But we have tried.
For Tower B-1A,C-4, C-5 Floor | Amount Rs. Sqft. |
19 | 3150 |
18 | 3150 |
17 | 3150 |
16 | 3150 |
15 | 3150 |
14 | 3150 |
13 | 3150 |
12 | 3150 |
11 | 3150 |
10 | 3200 |
9 | 3200 |
8 | 3200 |
7 | 3200 |
6 | 3225 |
5 | 3225 |
4 | 3225 |
3 | 3250 |
2 | 3250 |
1 | 3250 |
G | 3300 |
Particulars | Cost |
Power Back-up (01 KW Mandatory) | Rs. 25000/- KW |
Electricity Installation Charges (02 KW Mandatory) | Rs. 25000/- KW |
IFMS | Rs. 25 per sq.ft. |
EDC/IDC | Rs.125/sqft |
Lease | Rs. 60/sqft |
Club | Rs. 100000/- |
Covered Car Parking | Rs. 300000/- |
Preferred Location Charges | Rs./Sq.ft. |
Park/Road Facing | 100 |
Corner | 100 |
Any 2 PLC | 150 |
Basic Selling Price | |
For Towers C4, C5, B-1A, Floor | Amount Rs./Sqft. |
19 | 2950 |
18 | 2950 |
17 | 2950 |
16 | 2950 |
15 | 2950 |
14 | 2950 |
13 | 2950 |
12 | 2950 |
11 | 2950 |
10 | 3000 |
9 | 3000 |
8 | 3000 |
7 | 3000 |
6 | 3025 |
5 | 3025 |
4 | 3025 |
3 | 3050 |
2 | 3050 |
1 | 3050 |
G | 3100 |
Preferred Location Charges | Rs./Sq.ft. |
Park/Road Facing | 100 |
Corner | 100 |
Any 2 PLC | 150 |
Other Charges | Amount |
Lease Rent | Rs. 60/sqft |
Club Membership | Rs. 100000/- |
EDC/IDC | Rs.125/sqft |
Power Backup | Rs. 25,000/- KW |
Electricity Installation Charges | Rs. 25,000/- KW |
IFMS | Rs. 25/- PSF |
Covered Car Parking | Rs. 300000/Bay |
Note: Electricity installation Charges 2 KW and Power Back 1 KW Mandatory |
Plot Size | Built-up Area | DPP | CLP |
100 sq.yds. (83.61 sq.mt.) | 2588 sq.ft. (240 sq. mt.) | Rs. 93,16,800/- | Rs. 88,50,960/- |
150 sq.yds. (125.41 sq.mt.) | 3853 sq.ft. (358 sq. mt.) | Rs. 1,38,70,800/- | Rs. 1,31,77,260/- |
200 sq.yds. (167.22 sq.mt.) | 4704 sq.ft. (437 sq. mt.) | Rs. 1,88,16,000/- | Rs. 1,78,75,200/- |
325 sq.yds. (273.1 sq.mt.) | 6260 sq.ft. (581.6 sq. mt.) | Rs. 2,62,92,000/- | Rs. 2,49,77,400/- |
Particulars | Cost |
IFMS | Rs. 50/ sq. ft. (538/sq.mt.) |
Lease Rent Charges | Rs. 85/ sq. ft. (914.6/sq.mt.) |
EDC/IDC Charges | Rs. 125/ sq. ft. (1345/sq.mt.) |
Electricity Installation Charges | Rs. 25000/KW (2kw Mandatory) |
Power Backup Charges | Rs. 25000/KW (1kw Mandatory) |
Club Membership Charges | Rs. 200000/- |
Golf Membership (Optional) | Rs. 300000/- |
Location | Cost |
Park Facing | 200/- sq. ft. |
Corner Location | 200/- sq. ft. |
Any 2 PLC | 300/- sq. ft. |
1 sq.mtr. = 1.196 sq.yd. and 1 sq.mtr. = 10.764 sq.ft
@ Rs. 35,000/sq.yds. (Rs. 41860/sq.mt.)
EDC/IDC | Rs. 900/sq.yds. (1080/ssq.mt.) |
Electricity Substation | Rs. 500/sq.yds. (600/ssq.mt.) |
Lease | Rs. 600/sq.yds. (720/ssq.mt.) |
IFMS | Rs. 500/sq.yds. (600/ssq.mt.) |
Club Membership Charges | Rs. 300000/- |
Power Backup Charges | Rs. 25000/Kw (Optional) |
PLC (Corner) | Rs. 2000/- Per sq. yd. |
PLC Park Facing | Rs. 2000/- Per sq. yd. |
BASIC SELLING PRICE FOR BLOCK - E & F (100 SQYD.) | |
Plan | Price |
50:50 Plan | Rs.34490/ Sqyd. |
Down Payment Plan | Rs.32490 / Sqyd. |
*Timely payment discount Rs.2000/- PSQR |
BASIC SELLING PRICE FOR BLOCK - E & F (150 SQYD.) | |
Plan | Price |
50:50 Plan | Rs.29990/ Sqyd. |
Down Payment Plan | Rs.25990 / Sqyd. |
*Timely payment discount Rs.2000/- PSQRD |
BASIC SELLING PRICE FOR (200 SQYD.) | |
Plan | Price |
50:50 Plan | Rs. 28490/ Sqyd. |
Down Payment Plan | Rs. 24490 / Sqyd. |
*Timely payment discount Rs.2000/- PSQRD |
Corner | Rs. 4000/ Sqyd. |
Golf Facing | Rs. 8000/ Sqyd. |
18 Meter & above Road Facing | Rs.2000/ Sqyd. |
Golf Club Facing | Rs.2000/ Sqyd. |
North/ North East/ North Facing | Rs.2000/ Sqyd. |
Inrernal Park/ Green/ Landscape Facing | Rs.2000/ Sqyd. |
More than One PLC | 20% Discount on PLC Value |
Particulars for Apartment | RS. |
EDC/IDC Electric Substation Lease Rent |
Rs.2500/ Sqyd. |
Golf Club Membership | Rs.300000/- |
Power Backup Charges | Rs. 25000 per KW |
Size in Sq.yd.: 100, 150, 200, 400
Byaj Mukt Kisht Plan-Bank Funding Available Frin IIFL | Byaj Mukt Kisht Plan | |
For 690 Sqft. | For 1000 Sqft. | |
Booking Amount | 10% of Total cost | 10% of Total cost |
Within 30 days | 15% of Total cost | 15% of Total cost |
Monthly Installment | 1% Per Month For 25 Months | 1% Per Month For 35 Months |
On offer of possession | 50% of Total cost | 40% of Total cost |
1. | Cheque/Bank Draft to be issued in favour of SUPERTECH TOWNSHIP PROJECT LIMITED. payble at New Delhi. Outstation Cheque shall not be accepted. |
2. | Unit Allotment on first come first serve basis. |
3. | Price list on date of booking shall be applicable |
4. | Registration Stamp Duty and Mis. Charges shall be payable at the time of offer of possession |
5. | Timely Payments of the installments are the essence of Booking. |
6. | GST, VAT & Other Govt. Levies are extra as applicable. |
7. | Maintenance Charges, Meter Connection Charges are extra and shall be collected before possession. |
8. | Super area includes the covered area, plus the proportionate area under common corridor, passage, staircase, mumties, projections, water tanks, lift wells etc. |
9. | The terms and conditions of sale stated herein are indicative and are subject to detailed terms and conditions in the Agreement to Sell/Flay Buyer Agreement and subject to change at sole discretion of the company. |
10 | All buildings plans, layouts, are subject to change and as decided by the company, architect or any competent authority. |
50:50 Payment Plan | |
Booking Amount | 10% |
Within 60 days | 40% |
On offer of Possession | 50% |
Down Payment Plan | |
Booking Amount | 10% |
Within 60 days | 80% |
On offer of Possession | 10% |
1. | Unit allotment on first come first serve basic |
2. | Cheques/Bank Draft to be issued in favour of 'SUPERTECH TOWNSHIP PROJECT LIMITED' Payable at New Delhi. Out station cheques shall not be accepted. |
3. | Price List as on date of Booking shall be applicable |
4. | Registration, Stamp Duty and Misl. charges shall be payable at the time of offer of possession. |
5. | Timely payments of the installments are the essence of Booking |
6. | PLCs and Other Charges shall be charged along with installments. |
7. | Service Tax ,VAT & Other Govt. Levies are extra as applicable. |
8. | This Price List supersedes all previous Price Lists |
9. | Maintenance Charges. Meter connection Charges are extra and shall be collected before Possession. |
10. | Super area includes the covered area, plus the proportionate area under common corridor, passage, staircase, mumties, projections, water tanks, lift wells etc |
11. | The terms and conditions of sale stated herein are indicative and are subject to detailed terms and conditions in the Agreement to Sell/Flay BuyerAgreement and subject to change at sole discretion of the company. |
12. | All buildings plans, layouts, specifications are subject to change and modifications as decided by the company, architect or any competent authority. |
DOWN PAYMENT PLAN | ||
At the time of booking | 10% | |
Within 30 Day | 80% | |
On offer of Possession | 10% |
“Legal Disclaimer: All contents of this email/document with respect to Supertech’s project details (flats/unit/price /area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof."
1) Price list as on date of booking shall be applicable. |
2) Cheques/Bank Drafts to be issued in favour of 'SUPERTECH TOWNSHIP PROJECT LTD', payable at New Delhi/Noida. Out station cheques shall not be accepted. |
3) Additional Electricity Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession. |
4) Service tax, VAT & other government levies are extra, as applicable. |
5) Registration, Stamp Duty and Misc. charges shall be payable at the time of Offer of Possession. |
6) The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company. |
7) All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority. |
8) Timely payments of the installments is the essence of the Booking. |
9) The price list supercedes al pervious price liste |
(Self funding only, for first 50%) | ||
Booking Amount | 10% of Total Cost | |
Within 60 Day | 40% of Total Cost | |
On offer of Possession | 50% of Total Cost |
(Self funding Only) | ||
Booking Amount | 10% of Total Cost | |
Within 90 Day | 85% of Total Cost | |
On offer of Possession | 5% of Total Cost |
TIMELY PAYMENT DISCOUNT (TPD) | ||
PDCs REQUIRED ALONG WITH BOOKING AMOUNT TO AVAIL TIMELY PAYMENT DISCOUNT.IF PAYMENT ARE NOT PAID DURING THE AFORESAID TIMELINE THAN Rs 2000/- PER SQ YARD WILL BE WITHDRAWN | BYAJ MUKT KISHT PLAN PDCs TO COMPLETE 30% OF THE TOTAL COST | |
50 : 50 PAYMENT PLAN PDCs TO COMPLETE 50% OF THE TOTAL COST | ||
DOWN PAYMENT PLAN PDCs TO COMPLETE 95% OF THE TOTAL COST |
“Legal Disclaimer: All contents of this email/document with respect to Supertech’s project details (flats/unit/price /area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof."
1) Price list as on date of booking shall be applicable. |
2) Cheques/Bank Drafts to be issued in favour of 'SUPERTECH TOWNSHIP PROJECT LTD', payable at New Delhi/Noida. Out station cheques shall not be accepted. |
3) Additional Electricity Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession. |
4) Service tax, VAT & other government levies are extra, as applicable. |
5) Registration, Stamp Duty and Misc. charges shall be payable at the time of Offer of Possession. |
6) The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company. |
7) All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority. |
8) Timely payments of the installments is the essence of the Booking. |
9) The price list supercedes al pervious price liste |
At the time of booking | 10% |
Within 30 days of booking | 80% |
On Offer Of Possession | 10% |
At the time of booking | 10% |
Within 30 days of booking | 20% |
Within 60 days of booking | 20% |
On Offer Of Possession | 50% |
Tower | Current Status |
A-01 to A-26 | Possession Started |
A- 27 to A- 55 | Possession Started |
B-01 to B-26 (100 Sq yd) | Possession Started |
B-27 to B-53 (100 Sq yd) | Possession Started |
B-55 to B-78 (100 Sq yd) | Possession Started |
B-79 to B-100 (100 Sq yd) | Possession Started |
B-101 to B-122 (100 Sq yd) | Possession Started |
B-123 to B-159 (100 Sq yd) | Possession Started |
B-176 to B-192 (100 Sq yd) | Possession Started |
B-193 to B-209 (100 Sq yd) | Possession Started |
B-54 (100 Sq yd) | Possession Started |
B 160 to B 174 (100 Sq yd) | Possession Started |
D- 109 to D-122 | Possession Started |
D- 125 to D- 138 | Possession Started |
Tower | Current Status |
C-4 | Structure completed, finishing work started |
B-1 A | Structure completed, finishing work started |
B-1 B | 10th Floor work completed |
C-5 | Structure completed, finishing work started |
C-1 | 17th Work in Progress |
C-2 | 11th floor work in Progress |
C-3 | 15th floor work in Progress |
D-1 | Podium-2 work in progress |
E-1 | Ground Floor work in progress |
E-2 | 1st floor work in progress |
A-1 | 6th floor work in progress |
A-2 | 3rd floor work in progress |
A-3 | Ground floor slab completed |
W | Podium-2 work in progress |
W1 | Podium-2 work in progress |
W2 | Basement work in progress |
U1 | |
U2 |
Tower | Current Status |
G1-1 to 9 (150 sq yard) | Possession started |
G1-10 to 22 (150 sq yard) | Possession started |
G1-23 to 35 (150 sq yard) | Possession started |
G1-36 to 48 (150 sq yard) | Possession started |
F-1 01 to 18 ( 100 sq yrd) | Internal finishing work in progress |
F1-19 to 27 (100sq yard) | Possession started |
F1-34 to 42 (100sq yard) | Possession started |
F1-43 to 61 (100sq yard) | Possession started |
F1-62 to 82 (100sq yard) | Possession started |
F1-83 to 90 (100sq yard) | Possession started |
C1-15 TO C1-20 (200sq yard) | Second floor work in progress |
C1-21 TO C1-32 (200sq yard) | Second floor work in progress |
C1-33 TO C1-39 (200sq yard) | Second floor work in progress |
K-12A to K-22 (325sq yard) | Finishing in Progress |
Main Gate | Done |
Disney Gate | Finishing in Progress |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |