sWhen we say quality, eco-friendly house, we mean it. We make full use of wind and solar energy, and use natural light and LED’s to cut cost and emissions. With futures like CNG powered backup stations, in-house garbage treatment (an unexplored western concept). We put emphasis on the use of natural resources to reduce the ecological foot print and carbon in emission.
With health club, swimming pools, sports facilities (including bowling alley, videogame, poll table, indoor golf putts, etc, a commercial complex with departmental store, laundry service and medical stores and a L’Oreal beauty salon, Eco-Village-II is a mini township that takes your comfort and convenience to a whole new level.
Indulge and let your hair down in Planet-X, the country’s first eco-sustainable pub in eco-village. We also bring you the best of global cuisine with sushi bars and prominent names like Mc Donald, Yo China, Café Coffee Day, etc.
Meet, talk, laugh, and ideate with fellow citizens of this mini township at Eco-Hub our club house, four of which are spread across campus.
Your own beach house! Yes, we make it possible, relax, think, meditate or enjoy the most talked about parties at our artificial beach side.
Ecovillage-II comprises of 2 and 3 bedrooms apartments, area of which range between 890 Sq.Ft to 1906 Sq.Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Ecovillage-II comprises of 2 and 3 bedrooms apartments, area of which range between 890 Sq.Ft to 1906 Sq.Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Floor | Price |
27 | 3480 |
26 | 3510 |
25 | 3540 |
24 | 3570 |
23 | 3600 |
22 | 3630 |
21 | 3660 |
20 | 3690 |
19 | 3720 |
18 | 3750 |
17 | 3780 |
16 | 3810 |
15 | 3840 |
14 | 3870 |
13 | 3900 |
12 | 3930 |
11 | 3960 |
10 | 3990 |
9 | 4020 |
8 | 4050 |
7 | 4080 |
6 | 4110 |
5 | 4140 |
4 | 4170 |
3 | 4200 |
2 | 4230 |
1 | 4260 |
G | 4290 |
1 sq.mt. = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
50:50 | 10% at the time of booking |
40% within 60 days from booking | |
50% on offer of possession |
Down Payment 80:20 | 10% at the time of booking |
70% within 60 days from booking | |
20% on offer of possession |
Electricity Installation Charge | (2 KVA @ 25,000) 50,000 |
Power Backup Charge | Rs. 25000/KVA |
One Time Lease Rent | FOC |
Club Member Ship | FOC |
Covered Car Parking | Rs. 250000/- |
IFMS | 25 Per Sq.Ft. |
Note: For other towers all other charges are inclusive in BSP
Terms and conditions:
Tower | Current Status |
B-1 | Possession Started |
B-2 | Possession Started |
B-3 | Flooring & Tiles work completed |
B-4 | Flooring & Tiles work completed |
B-5 | Possession Started |
B-6 | Flooring & Tiles work in progress |
B-7 | Flooring & Tiles work in progress |
B-8 | Flooring & Tiles work in progress |
B-9 | Possession started |
B-10 | Possession started |
B-11 | 4th Floor Flooring & Tiles work completed |
B-12 | 6th Floor Flooring & Tiles work completed |
B-12A | Possession Started |
B-14 | Possession Started |
B-15 | Possession Started |
B-16 | Possession Started |
C-1 | Possession Started |
C-2 | Possession Started |
C-3 | Possession Started |
D-1 | Possession Started |
D-2 | Possession Started |
D-3 | Possession Started |
Tower | Current Status |
A-2 |
Flooring & Tiles work in progress |
C-4 | Possession Started |
C-5 | Possession Started |
C-6 | Flooring & Tiles work completed |
C-7 | Structure Completed,Finishing Work in progress |
C-8 | Flooring & Tiles work in progress |
C-9 | Flooring & Tiles work in progress |
C-12 | Possession Started |
F3 | Structure Completed,Finishing Work in progress |
E-1 | Structure Completed,Finishing Work in progress |
G-1 | 19th floor internal plaster completed |
G-2 | 19th floor internal plaster and brick completed |
I2 | 18th floor slab completed |
J2 | 18th floor slab completed |
J1 | 23rd floor Sab work completed |
I1 | 23rd floor Sab work completed & Brick work is in progress |
D4 | 20th floor Sab work completed & Brick work is in progress |
D5 | 20th floor Sab work completed & Brick work is in progress |
D6 | Foundation Work in Progress |
D7 | Foundation Work in Progress |
H4 | Basement 2 work complete |
K1 | 7TH Floor Work in Progress |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |