CEYANE TOWER, shall be an Iconic 37 storied high rise, located at the most prime location of Noida, on the main Expressway connecting Noida to Greater Noida, shall comprise of A, B & C Type floor plans, of Fully Serviced Studio Apartments.
Service Apartments are fast emerging as preferred choices of long-stay executives, NRI's and other frequent travelers. Serviced apartments are considered to be an alternative for an expensive hotel stay. They offer all the conveniences of a hotel with the privacy and warmth of home. Whether you are a business traveler or holiday maker looking for more than just a regular hotel room, a serviced apartment is the answer. Giving you more space, more privacy we at SUPERTECH shall also make sure that you get all the facilities at affordable price, compared to a hotel.
Ceyane comprises of studio apartments, area of which range between 475 Sq. Ft. to 595 Sq. Ft. Floor plans are 2-3 sided open and artistically vastu friendly designed.
Ceyane comprises of studio apartments, area of which range between 475 Sq. Ft. to 595 Sq. Ft. Floor plans are 2-3 sided open and artistically vastu friendly designed.
Basic Parameters | DPP | FPP |
Super Area (Sq. Ft.) | 1050 | 1050 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 5736150 | 6037500 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (2KVA @ Rs. 20000/KVA) | 40000 | 40000 |
Power back Up Charge (2KVA @ Rs. 20000/KVA) | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 680000 | 680000 |
Basic Parameters | DPP | FPP |
Super Area (Sq. Ft.) | 1450 | 1450 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 7921350 | 8337500 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (2KVA @ Rs. 20000/KVA) | 60000 | 60000 |
Power back Up Charge (3KVA @ Rs. 20000/KVA) | 60000 | 60000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 720000 | 720000 |
Total Cost of Flat (A+B) |
General Terms |
Total Cost of Flat = Charge (A) + Charge (B) + Charge (C) |
B.S.P + O.T.C + PLC |
Prices are subject to change at the sole discretion of the company. |
Service Tax (as applicable) will be charged extra. |
Preferential Location Charges | Rs / Per Sq. Ft. | |
1st Floor | 150 | |
2nd Floor | 130 | |
3rd Floor | 110 | |
4th Floor | 90 | |
5th Floor | 70 | |
6th Floor | 50 | |
7th Floor | 30 | |
Expressway / City Park Facing | 50 |
Basic Parameters | Down Payment Plan | Flexi Payment Plan |
Super Area (Sq. Ft.) | 595 | 595 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) | 3617600 | 3808000 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec Inst Charge 2KVA@ Rs.20000/KVA | 40000 | 40000 |
Power back Up Charge 2KVA@ Rs.20000/KVA | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 580000 | 580000 |
Total Cost of Flat (A+B) |
Basic Parameters | Down Payment Plan | Flexi Payment Plan |
Super Area (Sq. Ft.) | 575 | 575 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) | 3496000 | 3680000 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec Inst Charge 2KVA@ Rs.20000/KVA) | 40000 | 40000 |
Power Back Up Charge 2KVA@ Rs.20000/KVA | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 580000 | 580000 |
Total Cost of Flat (A+B) |
Basic Parameters | Down Payment Plan | Flexi Payment Plan |
Super Area (Sq. Ft.) | 475 | 475 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) | 2888000 | 3040000 |
One Time Charges (Mandatory) | ||
Elec Inst Charge 2KVA@ Rs.20000/KVA | 40000 | 40000 |
Power Back Up Charge 2KVA@ Rs.20000/KVA | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 580000 | 580000 |
Total Cost of Flat (A+B) |
Preferential Location Charges | Amt (Rs) per sft | |
Expressway / City Park Facing | 50 |
Pay & Use Facility |
Club Membership - At the time of possession |
General Terms |
Total Cost of Flat = Charges(A) + Charges(B) + Charges(C) |
B.S.P + O.T.C + PLC |
Prices are subject to change at the sole discretion of the company. |
Service Tax (as applicable) will be charged extra. |
Down Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | |
Within 45 days from booking | 85% | |
On offer of possession | 05% |
Flexi Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | |
On Foundation | 25% | |
On 5th Floor Slab | 2o% | |
On 20th Floor Slab | 2o% | 03.17.2013 |
On 30th Floor Slab | 2o% | 09.24.2013 |
On Offeror Possession | 5% | 09.30.2014 |
Tower | Current Status |
Ceyane Tower (Ceyane Vista- 1st to 15th Floor) | 15th Floor Roof Work completed |
Ceyane Tower (Ceyane Studio- 16th to 24th Floor) | 24th Floor Roof Work completed |
Ceyane Tower CCeyane Heights- 25th to 37th Floor) | 28th Floor Roof Work completed |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |