A world-class leisure and residential community spread out over approx 50 sprawling acres, CapeTown has been envisioned as a complete, self-contained campus area built around the best of the facilities where every home is designed to the most demanding standards.
8 Variants of well planned (2,3,4 bedroom) apartments and penthouse towers, Luxury Villas spread over a green area, CapeTown from Supertech is one of the best housing developments in the city.'
CapeTown will comprise of upscale, well appointed apartments with modern conveniences such as a clubhouse, jogging track, swimming pool and more.
Price List only applicable for tower CC 1 & CC 2
Floor | CC 1 | CC 2 |
All Floor (G+24) | Rs. 5850/Sq.ft. | Rs. 5850/Sq.ft. |
1 sq.mt. = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
Particulars | Cost |
IFMS | Rs. 100 / Sq. Ft. |
Electricity Installation (4 KVA) | Rs. 25000 / KVA |
Power Backup (2 KVA) | Rs. 25000 / KVA |
Covered Car Parking (One) | Inclusive |
Lease Rent | Inclusive |
Club Membership | Inclusive |
Legal Disclaimer: All contents of this email/document with respect to Supertech’s project details (flats/unit/price /area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof.
Floor | 930 Sq. Ft. | 1082 Sq. Ft. |
24 | Rs. 4301250 | Rs. 5004250 |
21-23 | Rs. 4766250 | Rs. 5545250 |
17-20 | Rs. 4812750 | Rs. 5599350 |
13-16 | Rs. 4929000 | Rs. 5734600 |
9-12 | Rs. 5022000 | Rs. 5842800 |
5-8 | Rs. 5115000 | Rs. 5951000 |
1-4 | Rs. 5208000 | Rs. 6059200 |
Ground | Rs. 5161500 | Rs. 6005100 |
Particulars | Cost | IFMS | Inclusive |
Electricity Installation Charges | Inclusive (2 KVA) |
Power Backup Charges | Inclusive (1 KVA) |
Covered Car Parking | Inclusive |
Lease Rent | Inclusive |
Club Membership | Inclusive |
All PLCs | Inclusive |
Floor | CLP Plan / DP / 50:50 Plan 1395 Sq. Ft. /1595 Sq.Ft. |
23 | 4321 |
21-22 | Rs. 4756 |
17-20 | Rs. 4799 |
13-16 | Rs. 4907 |
9-Dec | Rs. 4994 |
5-Aug | Rs. 5081 |
Ground - 4 | Rs. 5168 |
sq.mt. = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
Particulars | Cost |
IFMS | Inclusive |
Electricity Installaion Charges | Inclusive (2 KVA) |
Power Backup Charges | Inclusive (1 KVA) |
Covered Car Parking (One) | Inclusive |
Lease Rent | Inclusive |
Club Membership | Inclusive |
All PLCs | Inclusive |
GST | As applicable |
Villa Type 1 | Villa Type 2 | |
SPP/DP | SPP/DP | |
Plot Area (in Sq.mt.) | 307 | 555 |
Plot Area (in Sq.mt.) | 8109 | 13605 |
Rate (Per Sq.ft.) Bareshell : Rs. 5,475/Sq.ft.
OTHER CHARGES | |
Club Membership | Rs. 265/-sq.yd. |
Lease Rent (per sq.ft.) | |
EEC | |
FFC | |
PLC (Corner) | 5% |
Particulars | Percentage |
On Booking | 10% of Total Cost |
Within 30 days | 85% of Total Cost |
On Offer of Possession | 05% of Total Cost |
Particulars | Percentage |
On Booking | 10% of Total Cost |
Within 60 days of booking (Through Bank) | 80% of Total Cost |
On Offer of Possession | 10% of Total Cost |
Particulars | Percentage |
On Booking | 10% of Total Cost |
Within 45 days of Booking | 40% of Total Cost |
On Offer of Possession | 50% of Total Cost |
Particulars | Percentage |
10% | At the time of booking |
10% | Within 45 days of booking |
20% | On commencement of 5th floor |
20% | On commencement of 10th floor |
20% | On commencement of 20th floor |
20% | On offer of possession |
Payment Milestone | Payment |
At the time of booking | 10% of Total Cost |
Within 30 days of booking | 40% of Total Cost |
On possession | 10% of Total Cost |
Monthly installments after possession 40 months* | 1% of Total Cost per month-for 40 months |
*In case customer opts to pay all 40 installments at the time of possession, then upfront discount from developer side will be 4.8% of Total Cost.
On Booking | 10% of Total Cost |
Within 60 days | 80% of Total Cost |
On Offer of Possession | 10% of Total Cost |
Tower | Current Status |
CS3 | Possession Started |
CG1 | Possession Started |
CB1 | Possession Started |
CS1 | Possession Started |
CV1 | Possession Started |
CV2 | Possession Started |
CV3 | Possession Started |
CV4 | Possession Started |
CMC2 | Possession Started |
CG3 | Possession Started |
CB2 | Possession Started |
CB3 | Possession Started |
Tower | Current Status |
CM3 | Possession Started |
CM4 | Possession Started |
CS10 | Possession Started |
CMC3 | Posssession Started |
CMC4 | Possession Started |
CS9 | Possession Started |
CS7 | Possession Started |
CS6 | Possession Started |
CS5 | Possession Started |
CS4 | Possession Started |
CG4 | Possession Started |
CG5 | Possession Started |
CV5 | Possession Started |
Tower | Expected Possession | Current Status |
CM2 | Possession Started | Possession Started |
CMC1 | Possession Started | Possession Started |
CG2 | Possession Started | Possession Started |
CS2 | Possession Started | Possession Started |
CM1 | Posssession Started | Possession Started |
CS8 | Possession Started | Possession Started |
CG6 | Possession Started | Possession Started |
CV7 | Possession Started | Possession Started |
CGD1 | Possession Started | Possession Started |
CC1 | Possession Started | |
CC2 | Possession Started | |
CS12 | Posssession Started | Possession Started |
CV8 | Possession Started | |
CB4 | Sep-2019 | Possession till 5th Floor (Lift Work In progress |
CV9 | Sep-2019 | 22nd floor slab work in progress (Expected possession March 2022) |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |