Welcome to the tallest residential development on the Noida Expressway, Apex Tower. It not only towers above everything else, but also attains fresh heights in contemporary living. Now wake up every day to breath-taking view of the Yamuna. Or see Noida glimmering below as you party in your spacious balcony.
Apex Towers situated adjoining to fully developed Emerald Court prestigious project of Supertech group where in more than 450 families are already residing, on the Greater NOIDA Expressway, combines both sense and sensibility to give you your money's worth and more. Just 5 minutes away from Delhi this apartment block is the tallest in the vicinity. Facing a 40 acre City Park the homes in this project boast of a beautiful view along with the proximity of serene surrounding to stretch or have fun with friends and family. The location boasts of several other advantages like the proximity to various leading schools like Step-By-Step, Mayoor, Lotus Valley, AMITY University and an upcoming multi-specialty hospital right across the road.
A home at Apex Tower comes with the added benefit of a swimming pool with in the compound. The residents are also provided with a club house that offers the very best in class and service. Here, living is all about adding style to your life!
And the best news is that the price for this high rise is not steep. Extremely affordable, these luxuriously designed and perfectly built apartments are available at very attractive prices!
Apex Tower comprises of 2 and 3 Bedrooms apartments, area of which range between 1050 Sq. Ft. to 1475 Sq. Ft. Floor plans are 2-3 sided open and artistically vastu friendly designed.
Basic Parameters | DPP | FPP |
Super Area (Sq. Ft.) | 1050 | 1050 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 5736150 | 6037500 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (2KVA @ Rs. 20000/KVA) | 40000 | 40000 |
Power back Up Charge (2KVA @ Rs. 20000/KVA) | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 680000 | 680000 |
Basic Parameterss | DPP | FPP |
Super Area (Sq. Ft.) | 1475 | 1475 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 8057925 | 8481250 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (3KVA @ Rs. 20000/KVA) | 60000 | 60000 |
Power Back Up (3KVA @ Rs. 20000/KVA) | 60000 | 60000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 720000 | 720000 |
General Terms | ||
Total Cost of Flat = Charge
(A) + Charge (B)
+ Charge (C) B.S.P + O.T.C + PLC |
||
Prices are subject to change at the sole discretion of the company. | ||
Service Tax (as applicable) will be charged extra. | ||
Power back up charges @ Rs. 20000 per KVA - (optional) |
Floor PLC | Rs/per Sq.Ft. |
37th Floor | 215 |
36th Floor | 210 |
35th Floor | 205 |
34th Floor | 200 |
33rd Floor | 195 |
32nd Floor | 190 |
31st Floor | 185 |
30th Floor | 180 |
29th Floor | 175 |
28th Floor | 170 |
27th Floor | 165 |
26th Floor | 160 |
25th Floor | 155 |
1st / 24th Floor | 150 |
2nd / 23rd Floor | 130 |
3rd / 22nd Floor | 110 |
4th / 21st Floor | 90 |
5th / 20th Floor | 70 |
6th / 19th Floor | 50 |
7th / 18th Floor | 30 |
Expressway / City Park Facing | 50 |
Down Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | - |
Within 45 Days | 85% | - |
On Possession | 5% | - |
- | ||
Flexi Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | - |
On Foundation | 25% | |
On 5th Floor Slab | 20% | |
On 20th Floor Slab | 20% | 19.01.2013 |
On 30th Floor Slab | 20% | 28.07.2013 |
On Possession | 5% | 30.09.2014 |
Tower | Current Status |
Apex Tower (1st to 24th Floor) | 24th Roof Work completed |
Apex Tower (Apex Heights- 25th to 37th Floor) | 28th Roof Work completed |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |