BSP | |
Lower Ground Floor | 25000 |
Ground Floor | 28000 |
1st Floor | 22000 |
Particulars | Cost |
Road Facing | Rs. 10% of BSP |
Corner Facing | Rs. 250/- |
Lease Rent | Rs. 350/- |
IFMS | Rs. 40/- |
EDC/IDC | Rs. 40/- |
FFC | Rs. 70/- |
Electricity Charges (Mandatory) Min 2 KVA | Rs. 60000/- |
Power Backup Charges (Per KVA) | Rs. 30000/- |
At the time of Booking | 10% |
Within 30 days from Booking | 70% |
On offer of Possession | 20% |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |