BSP | |
Lower Ground Floor | 20990 |
Ground Floor | 24990 |
Upper Floor | 19000 |
1st Floor | 18000 |
Particulars | Cost |
Road Facing | Rs. 10% of BSP |
Corner Facing | Rs. 250/- |
Lease Rent | Rs. 350/- |
IFMS | Rs. 40/- |
EDC/IDC | Rs. 40/- |
FFC | Rs. 70/- |
Electricity Charges (Mandatory) Min 2 KVA | Rs. 60000/- |
Power Backup Charges (Per KVA) | Rs. 30000/- |
At the time of Booking | 10% |
Within 30 days from Booking | 70% |
On offer of Possession | 20% |
5% Discount on Down Payment Plan (80:20)
At the time of Booking | 10% |
Within 30 days from Booking | 40% |
On offer of Possession | 50% |
1 sq.mt. = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |